Medigap Plans - Effective on or after June 1, 2010
If an X appears, the Medigap policy covers 100% of the benefit described in that row. Where a percentage
is listed, the plan covers that percentage of the benefit described. For any box left blank, the policy does not cover the
benefit described in that row.
Medigap Benefits | A | B | C | D | F* | G | K** | L** | M | N |
Medicare Part A Coinsurance | X | X | X | X | X | X | X | X | X | X |
Medicare Part A Deductible | | X | X | X | X | X | 50% | 75% | 50% | X |
Medicare Part B Coinsurance or Copayment | X | X | X | X | X | X | 50% | 75% | X | X*** |
Medicare Preventive Care
Part B Coinsurance | X | X | X | X | X | X | X | X | X | X |
Medicare Part B Deductible | | | X | | X | | | | | |
Blood (first 3 pints) | X | X | X | X | X | 50% | 75% | X | X |
Part A Hospice Care Coinsurance or Copayment | X | X | X | X | X | X | 50% | 75% | X | X |
Skilled Nursing Facility Care Coinsurance | | | X | X | X | X | 50% | 75% | X | X |
Medicare Part B Excess Charges | | | | | X | X | | | | |
Foreign Travel Emergency (Up to Plan Limits) | | | X | X | X | X | | | X | X |
*This plan also has a high-deductible option. Your Medigap benefits are paid after a $2,000 deductible (2010)
is met for Medicare-covered services.
**There is an out of pocket yearly limit of $4,620 (2010) for Plan K and $2,310
(2010) for plan L. After meeting this limit as well as your yearly Part B deductible $155 (2010), your Medigap plan pays 100%
of covered services for the rest of the calendar year.
***Plan N pays 100% of the Part B coinsurance except for up to
$20 copayment for office visits and up to $50 for emergency department visits.
Medigap Plans - Effective through May 31, 2010
Medigap Benefits | A | B | C | D | E | F* | G | H | I | J* | K** | L** |
Medicare Part A Coinsurance | X | X | X | X | X | X | X | X | X | X | X | X |
Medicare Part A Deductible | | X | X | X | X | X | X | X | X | X | 50% | 75% |
Medicare Part B Coinsurance (not preventative) | X | X | X | X | X | X | X | X | X | X | 50% | 75% |
Medicare Part B Coinsurance (preventative) | X | X | X | X | X | X | X | X | X | X | X | X |
Medicare Part B Deductible | | | X | | | X | | | | X | | |
Blood (first 3 pints) | X | X | X | X | X | X | X | X | X | X | 50% | 75% |
Hospice Care Coinsurance | | | | | | | | | | | 50% | 75% |
Skilled Nursing Facility
Care Coinsurance | | | X | X | X | X | X | X | X | X | 50% | 75% |
Medicare Part B Excess Charges | | | | | | X | 80% | | X | X | | |
Foreign Travel Emergency (Up to Plan Limits)*** | | | X | X | X | X | X | X | X | X | | |
At-home Recovery (Up to Plan Limits) | | | | X | | | X | | X | X | | |
Preventive Care Not Covered by Medicare (Up to $120) | | | | | X | | | | | X | | |
*These plans also have a high-deductible option. Your Medigap benefits are paid after a $2,000 (2010) deductible
is met for Medicare-covered services.
**There is an out of pocket yearly limit of $4,620 (2010) for Plan K and $2,310
(2010) for plan L. After meeting this limit as well as your yearly Part B deductible $155 (2010), your Medigap plan pays 100%
of covered services for the rest of the calendar year.
***The Foreign Travel Emergency benefit is subject to a $250
annual deductible.